Sports Schedules & Athletics Directory
FHS Aggregate Athletic Master Schedule
FHS Aggregate Athletic Master Schedule![]()
Athletics Directory
|
2022 Fall Tryout Info
FHS Fall Tryout Info |
|||
Athletics Director | (916) 689-8600 Ext. 40502 | Fax (916) 689-7430 | |
Sport | Location | Time | 1st Day |
---|---|---|---|
Football | Turf Field | 4-6:30PM | 7-25-22 |
Girl's Volleyball | Large Gym | 4-6:30pm | 8-1-22 |
Cheer | Commons | 4-6:30pm | 8-1-22 |
Cross Country | Track | 4-6:30 pm | 8-1-22 |
2022 Winter Tryout Info
FHS Winter Tryout Info | ||
Athletic Director | (916) 689-8600 Ext. 40502 | Fax (916) 689-7430 |
Sport | 1st Day of Practice | Location/Time |
Boy's Basketball | Oct 31st, 2022 | Large Gym/4-6:30pm |
Girl's Basketball | Oct 31st, 2022 | Large Gym/6-8:30pm |
Boy's Soccer | Oct 31st, 2022 | Turf Field/4-6:30pm |
Girl's Soccer | Oct 31st, 2022 | Turf Field/6:30-9pm |
Cheer | Oct 31st, 2022 | Small Gym/4-6:30pm |
Wrestling | Oct 31st, 2022 | Commons/4-6:30 |
2023 Spring Tryout Info
FHS Spring Tryout Info |
||
Athletic Director | (916) 689-8600 Ext. 40502 | Fax (916) 689-7430 |
Sport | 1st Day of Practice | Location/Time |
Baseball | Jan 30th, 2023 | Baseball Field/4-6:30pm |
Softball | Jan 30th, 2023 | Softball Field/4-6:30pm |
Coed Tennis | Jan 30th, 2023 | Tennis Courts/4-6:30pm |
Swimming | Jan 30th, 2023 | Pat O'Brien Pool/4-6:30pm |
Track and Field | Jan 30th, 2023 | Track/4-6:30pm |
Boy's Volleyball | Jan 30th, 2023 | Large Gym/4-6:30pm |